Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | $12,969 |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,750 |
| 64494 | Injection of lower or sacral spine facet joint using imaging guidance, second level | $4,750 |
| 64635 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, single facet joint | $12,969 |
| 64484 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, each additional level | $12,969 |
| 64636 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, each additional facet joint | $12,969 |
| 64490 | Injection of upper or middle spine facet joint using imaging guidance, single level | $4,750 |
| G0260 | Injection procedure for sacroiliac joint | $12,969 |
| 64491 | Injection of upper or middle spine facet joint using imaging guidance, second level | $4,750 |
| 26340 | Manipulation of finger joint under anesthesia | $24,461 |
| 14302 | Repair of wound by transferring skin, each additional 30.0 sq cm | $19,888 |
| 64421 | Injection of anesthetic agent and/or steroid into multiple rib nerves for regional nerve block | $11,552 |
| 64634 | Destruction of upper or middle spinal facet joint nerves using imaging guidance, each additional facet joint | $12,969 |
| 62321 | Injection of substance into middle or upper spine canal using imaging guidance | $14,149 |
| 64633 | Destruction of upper or middle spinal facet joint nerves using imaging guidance, single facet joint | $12,969 |
| 61886 | Insertion of brain neurostimulator pulse device with connection to 2 or more electrode arrays | $99,932 |
| 62323 | Injection of substance into lower spine canal using imaging guidance | $14,149 |
| 27096 | Injection of anesthetic or steroid into joint between lower spine and hip bone using imaging guidance | $12,969 |
| 64479 | Injection of anesthetic and/or steroid drug into upper or middle spine nerve root using imaging guidance, single level | $12,969 |
| 26440 | Release of tendon of palm or finger | $26,456 |
| 22856 | Insertion of artificial upper spine disc, anterior approach | $92,007 |
| 64999 | Other procedure on nervous system | $9,093 |
| 64555 | Insertion of peripheral nerve neurostimulator electrode through skin | $25,182 |
| 63047 | Partial removal of spine bone with release of lower spinal cord and/or nerves, 1 segment | $39,194 |
| 69631 | Repair of eardrum and ear canal with opening to ear bones | $31,151 |
CPT® copyright 2024 American Medical Association